Well if you are a top 2 punter like Roger describes in Handicapping My Way then Saturday was your day! But as most of you know, that's not the way I punt and the value bets in the smaller fields were hard to find. Thankfully Hot Snitzel helped, but other than that I had lean one. Operational missed by a whisker at $9 in Ascot Race 2. Never mind the worm will turn.
| Sat 26-Apr-14 | Rc | Tab | Horse | AP | Price |
| RANDWICK | 1 | 8 | Kaypers | $3.30 | $4.60 |
| 2 | 2 | Hot Snitzel | $3.20 | $8.00 | |
| SANDOWN | 2 | 5 | Legcut | $8.00 | $17.00 |
| 4 | 4 | Khutulun | $4.00 | $6.00 | |
| 5 | 4 | Search Squad | $9.10 | $15.00 | |
| EAGLE FARM | 4 | 7 | Elusive Storm | $3.80 | $6.00 |
| 6 | 4 | Hopfgarten | $3.80 | $8.50 | |
| 8 | 8 | Time To Plunder | $2.60 | $4.00 | |
| MORPHETTVILLE | 4 | 1 | Gamblin' Guru | $2.90 | $3.60 |
| ASCOT | 4 | 3 | Drumnoorum | $2.30 | $4.40 |
| 6 | 1 | Cool Trade | $2.60 | $3.00 |
Leave a Reply
You must be logged in to post a comment.